Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/25/2026, 21:56:53 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/25/2026, 21:56:53 | Send | 0.04 ATOM | 0.000805 ATOM | ||||
05/25/2026, 21:56:53 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/25/2026, 21:56:47 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/25/2026, 21:56:47 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/25/2026, 21:56:42 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/25/2026, 21:56:42 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/25/2026, 21:56:42 | IBC acknowledgement | -- | 0.001094 ATOM | ||||
05/25/2026, 21:56:42 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/25/2026, 21:56:42 | MsgExecuteContract | -- | 0.001539 ATOM | ||||
05/25/2026, 21:56:42 | Delegate | 0.009483 ATOM | |||||
05/25/2026, 21:56:36 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/25/2026, 21:56:36 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/25/2026, 21:56:36 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/25/2026, 21:56:36 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/25/2026, 21:56:36 | Send | 0.04 ATOM | 0.000805 ATOM | ||||
05/25/2026, 21:56:36 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/25/2026, 21:56:34 | Withdraw delegator reward | 0.026526 ATOM | |||||
05/25/2026, 21:56:34 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/25/2026, 21:56:34 | IBC transfer | 4.747125 ATOM | 0.000994 ATOM |
