Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 09.01.27 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 09.01.24 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 09.01.21 | 3 | 1.175 | 103.998 0,26% | 7 | ||
01/04/2026, 09.01.18 | 2 | 989 | 69.340 0,18% | 7 | ||
01/04/2026, 09.01.15 | 2 | 925 | 77.426 0,2% | 7 | ||
01/04/2026, 09.01.12 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 09.01.09 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 09.01.06 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.01.03 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.01.00 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 09.00.57 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.00.54 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.00.51 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.00.48 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 09.00.45 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 09.00.42 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.00.39 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 09.00.36 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 09.00.33 | 3 | 2.931 | 266.126 0,67% | 7 | ||
01/04/2026, 09.00.30 | 0 | 612 | 0 | 7 |
