Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 05/06/2026, 01:10:58 | 0ETH | 0.00000659 | |||||
performUpkeep | 05/06/2026, 01:10:57 | 0ETH | 0.00000274 | |||||
forward | 05/06/2026, 01:10:58 | 0ETH | 0.00000256 | |||||
ROOT4146650865 | 05/06/2026, 01:10:57 | 0ETH | 0.00000795 | |||||
startBlock | 05/06/2026, 01:10:58 | 0ETH | 0ETH | |||||
0x7e7f0353 | 05/06/2026, 01:10:57 | 0ETH | 0.0000072 | |||||
0x410178fc | 05/06/2026, 01:10:57 | 0ETH | 0.0000008 | |||||
transmit | 05/06/2026, 01:10:58 | 0ETH | 0.00000287 | |||||
0x6a2b5055 | 05/06/2026, 01:10:58 | 0ETH | 0.00000329 | |||||
forward | 05/06/2026, 01:10:58 | 0ETH | 0.00000267 | |||||
0x4102115c | 05/06/2026, 01:10:57 | 0ETH | 0.0000008 | |||||
startBlock | 05/06/2026, 01:10:57 | 0ETH | 0ETH | |||||
execute | 05/06/2026, 01:10:58 | 0ETH | 0.00000291 | |||||
0x6a2b5055 | 05/06/2026, 01:10:57 | 0ETH | 0.00001236 | |||||
withdraw | 05/06/2026, 01:10:58 | 0ETH | 0.00000155 | |||||
BrrrrrrrrrrrrrZ2826820544 | 05/06/2026, 01:10:58 | 0ETH | 0.00000396 | |||||
startBlock | 05/06/2026, 01:10:58 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/06/2026, 01:10:58 | 0ETH | 0.00001221 | |||||
0x6a21b1bf | 05/06/2026, 01:10:57 | 0ETH | 0.00000072 | |||||
0x7e7f0353 | 05/06/2026, 01:10:57 | 0ETH | 0.00000127 |
