Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 261 | $0,12 | $12 517 443 033,94 | $12 517 417 999,1 | 4 | 30. 03. 2026 09:32:30 | |
| 262 | $0,01 | $24 464 140 318,18 | $12 418 343 483,82 | 15 | 03. 04. 2026 05:15:53 | |
| 263 | $0,12 | $3,99 | $12 417 523 348,52 | 28 | 21. 07. 2025 15:27:33 | |
| 264 | $0,01 | $24 460 950 866 | $12 416 725 252,51 | 20 | 25. 04. 2026 08:41:29 | |
| 265 | $0,01 | $19 850 684 970,98 | $12 406 676 128,73 | 18 | 25. 04. 2026 05:52:45 | |
| 266 | $1,01 | $12,33 | $12 171 998 641,7 | 195 | 15. 09. 2025 01:48:52 | |
| 267 | $0,23 | $47,93 | $11 943 466 979,14 | 47 | 17. 07. 2025 00:53:41 | |
| 268 | $0,01 | $16 528 557 922,72 | $11 806 110 068,96 | 7 | 25. 04. 2026 05:59:50 | |
| 269 | $0,01 | $18 730 656 088,79 | $11 706 656 567,94 | 34 | 06. 04. 2026 20:05:08 | |
| 270 | $0,11 | $17 526 676 370,79 | $11 629 267 004,24 | 12 | 17. 03. 2026 07:52:14 | |
| 271 | < $0,01 | $3,99 | $11 419 756 360,47 | 12 | 25. 01. 2026 22:43:30 | |
| 272 | $0,12 | $11 472 920 532,46 | $11 391 834 588,25 | 2 | 29. 03. 2026 01:39:15 | |
| 273 | $0,11 | $16 933 711 349,59 | $11 242 332 452,9 | 128 | 09. 03. 2026 07:16:02 | |
| 274 | $2 302,92 | $192 458,12 | $11 240 131 812,11 | 488 | 02. 09. 2025 23:48:20 | |
| 275 | $0,74 | $3,99 | $11 148 883 538,48 | 13 | 10. 08. 2025 09:42:07 | |
| 276 | $3 288 | $3,99 | $11 098 059 444,08 | 29 | 19. 01. 2025 02:05:27 | |
| 277 | $0,01 | $21 083 784 998,14 | $11 096 727 809,26 | 60 | 25. 04. 2026 06:28:54 | |
| 278 | $0,01 | $21 083 548 237,87 | $11 096 603 222,57 | 14 | 25. 04. 2026 06:02:26 | |
| 279 | $521,78 | $3,99 | $10 957 488 048,55 | 29 | 02. 01. 2025 05:28:14 | |
| 280 | $0,1 | $16 358 339 664,95 | $10 877 788 788,44 | 15 | 14. 03. 2026 19:33:40 |
