Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10. 05. 2026 10:36:35 | 161 | 33 005 025 23,58 % | 140 000 000 | 495,13 | 8,056742 | 8,28510249 | ||
10. 05. 2026 10:36:33 | 153 | 33 670 534 24,06 % | 140 000 000 | 511,68 | 8,855434 | 8,37322381 | ||
10. 05. 2026 10:36:31 | 194 | 33 213 450 23,73 % | 140 000 000 | 595,55 | 11,434535 | 8,34576314 | ||
10. 05. 2026 10:36:29 | 165 | 37 821 250 27,02 % | 140 000 000 | 645,15 | 15,014461 | 9,3861206 | ||
10. 05. 2026 10:36:28 | 135 | 31 494 080 22,5 % | 140 000 000 | 544,69 | 9,254867 | 7,89966841 | ||
10. 05. 2026 10:36:26 | 128 | 33 878 113 24,2 % | 140 000 000 | 494,15 | 8,155731 | 8,5854293 | ||
10. 05. 2026 10:36:24 | 160 | 38 286 768 27,35 % | 140 000 000 | 482,08 | 8,661561 | 9,79593884 | ||
10. 05. 2026 10:36:22 | 170 | 60 629 276 43,31 % | 140 000 000 | 450,07 | 12,219626 | 15,06812682 | ||
10. 05. 2026 10:36:21 | 160 | 49 182 326 35,14 % | 140 000 000 | 454,45 | 10,032018 | 12,31911398 | ||
10. 05. 2026 10:36:19 | 188 | 45 671 370 32,63 % | 140 000 000 | 469,51 | 9,907597 | 11,53594189 | ||
10. 05. 2026 10:36:17 | 232 | 51 697 692 36,93 % | 140 000 000 | 487,12 | 12,028124 | 13,15522246 | ||
10. 05. 2026 10:36:15 | 191 | 42 834 369 30,6 % | 140 000 000 | 494,13 | 10,169261 | 10,99654278 | ||
10. 05. 2026 10:36:14 | 229 | 57 423 484 41,02 % | 140 000 000 | 478,47 | 13,122791 | 14,35291996 | ||
10. 05. 2026 10:36:12 | 165 | 36 232 229 25,89 % | 140 000 000 | 479,96 | 8,243758 | 9,14626933 | ||
10. 05. 2026 10:36:10 | 157 | 36 995 476 26,43 % | 140 000 000 | 481,83 | 8,596623 | 9,22910013 | ||
10. 05. 2026 10:36:08 | 137 | 27 204 690 19,44 % | 140 000 000 | 496,62 | 6,646378 | 6,86411423 | ||
10. 05. 2026 10:36:07 | 171 | 40 962 994 29,26 % | 140 000 000 | 470,01 | 9,068888 | 10,184251 | ||
10. 05. 2026 10:36:05 | 171 | 52 584 988 37,57 % | 140 000 000 | 448,51 | 10,41624 | 13,16907621 | ||
10. 05. 2026 10:36:03 | 152 | 35 613 277 25,44 % | 140 000 000 | 490,24 | 8,451002 | 9,00838555 | ||
10. 05. 2026 10:36:01 | 144 | 35 024 125 25,02 % | 140 000 000 | 489,63 | 8,199756 | 8,94921669 |
