Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10. 05. 2026 13:00:45 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
10. 05. 2026 13:00:10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
10. 05. 2026 12:59:38 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
10. 05. 2026 12:59:03 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
10. 05. 2026 12:58:34 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
10. 05. 2026 12:58:05 | 1 | 868 | 166 237 0,01 % | 281 474 976 710 655 | 1,16 | 0,000135 | ||
10. 05. 2026 12:58:00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
10. 05. 2026 12:57:30 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
10. 05. 2026 12:57:21 | 1 | 3 621 | 232 555 0,01 % | 281 474 976 710 655 | 1,15 | 0,000187 | ||
10. 05. 2026 12:57:14 | 1 | 3 621 | 234 165 0,01 % | 281 474 976 710 655 | 1,15 | 0,000188 | ||
10. 05. 2026 12:56:58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
10. 05. 2026 12:56:48 | 1 | 929 | 247 635 0,01 % | 281 474 976 710 655 | 1,05 | 0,000182 | ||
10. 05. 2026 12:56:47 | 1 | 10 365 | 959 428 0,01 % | 281 474 976 710 655 | 1,15 | 0,000773 | ||
10. 05. 2026 12:56:45 | 1 | 729 | 48 503 0,01 % | 281 474 976 710 655 | 1,15 | 0,000039 | ||
10. 05. 2026 12:56:31 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
10. 05. 2026 12:56:06 | 1 | 941 | 328 541 0,01 % | 281 474 976 710 655 | 1,01 | 0,000234 | ||
10. 05. 2026 12:56:05 | 1 | 941 | 318 534 0,01 % | 281 474 976 710 655 | 1,15 | 0,000257 | ||
10. 05. 2026 12:56:04 | 1 | 10 365 | 1 230 866 0,01 % | 281 474 976 710 655 | 1,15 | 0,000992 | ||
10. 05. 2026 12:56:03 | 1 | 729 | 48 503 0,01 % | 281 474 976 710 655 | 1,15 | 0,000039 | ||
10. 05. 2026 12:55:55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
