Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10. 05. 2026 20:30:35 | 2 | 1 167 | 89 878 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
10. 05. 2026 20:30:25 | 1 | 730 | 51 024 0,01 % | 281 474 976 710 655 | 1,13 | 0,00004 | ||
10. 05. 2026 20:30:25 | 1 | 941 | 244 499 0,01 % | 281 474 976 710 655 | 1 | 0,000171 | ||
10. 05. 2026 20:30:24 | 1 | 929 | 252 679 0,01 % | 281 474 976 710 655 | 1 | 0,000178 | ||
10. 05. 2026 20:30:23 | 1 | 941 | 393 182 0,01 % | 281 474 976 710 655 | 1,01 | 0,00028 | ||
10. 05. 2026 20:30:23 | 2 | 4 359 | 849 022 0,01 % | 281 474 976 710 655 | 1,02 | 0,000606 | ||
10. 05. 2026 20:30:22 | 1 | 796 | 124 389 0,01 % | 281 474 976 710 655 | 10 | 0,00087 | ||
10. 05. 2026 20:30:21 | 1 | 941 | 236 960 0,01 % | 281 474 976 710 655 | 1 | 0,000167 | ||
10. 05. 2026 20:30:21 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
10. 05. 2026 20:30:20 | 1 | 941 | 225 126 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
10. 05. 2026 20:30:20 | 1 | 929 | 331 905 0,01 % | 281 474 976 710 655 | 1,01 | 0,000236 | ||
10. 05. 2026 20:30:19 | 1 | 674 | 55 415 0,01 % | 281 474 976 710 655 | 1,14 | 0,000044 | ||
10. 05. 2026 20:30:19 | 1 | 941 | 242 145 0,01 % | 281 474 976 710 655 | 1,02 | 0,000173 | ||
10. 05. 2026 20:30:18 | 1 | 869 | 284 146 0,01 % | 281 474 976 710 655 | 7,22 | 0,001437 | ||
10. 05. 2026 20:30:17 | 2 | 1 142 | 275 967 0,01 % | 281 474 976 710 655 | 4,36 | 0,000843 | ||
10. 05. 2026 20:30:16 | 1 | 941 | 71 399 0,01 % | 281 474 976 710 655 | 1,01 | 0,00005 | ||
10. 05. 2026 20:30:16 | 1 | 941 | 239 580 0,01 % | 281 474 976 710 655 | 1,05 | 0,000177 | ||
10. 05. 2026 20:30:16 | 1 | 941 | 244 251 0,01 % | 281 474 976 710 655 | 1 | 0,000172 | ||
10. 05. 2026 20:30:15 | 3 | 1 709 | 542 302 0,01 % | 281 474 976 710 655 | 1,07 | 0,000409 | ||
10. 05. 2026 20:30:15 | 2 | 1 220 | 468 009 0,01 % | 281 474 976 710 655 | 1,05 | 0,000346 |
