Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10. 05. 2026 23:44:47 | 1 | 941 | 237 184 0,01 % | 281 474 976 710 655 | 1,02 | 0,000169 | ||
10. 05. 2026 23:44:47 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
10. 05. 2026 23:44:46 | 1 | 941 | 280 115 0,01 % | 281 474 976 710 655 | 1 | 0,000196 | ||
10. 05. 2026 23:44:45 | 1 | 941 | 237 184 0,01 % | 281 474 976 710 655 | 1,02 | 0,000169 | ||
10. 05. 2026 23:44:45 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
10. 05. 2026 23:44:40 | 1 | 941 | 280 115 0,01 % | 281 474 976 710 655 | 1 | 0,000197 | ||
10. 05. 2026 23:44:35 | 1 | 941 | 237 184 0,01 % | 281 474 976 710 655 | 1,03 | 0,000172 | ||
10. 05. 2026 23:44:35 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
10. 05. 2026 23:44:34 | 1 | 941 | 280 115 0,01 % | 281 474 976 710 655 | 1,01 | 0,000198 | ||
10. 05. 2026 23:44:33 | 1 | 941 | 235 087 0,01 % | 281 474 976 710 655 | 1,05 | 0,000173 | ||
10. 05. 2026 23:44:32 | 2 | 1 325 | 474 541 0,01 % | 281 474 976 710 655 | 1,03 | 0,000343 | ||
10. 05. 2026 23:44:32 | 2 | 1 325 | 480 767 0,01 % | 281 474 976 710 655 | 1,03 | 0,000349 | ||
10. 05. 2026 23:44:32 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
10. 05. 2026 23:44:31 | 1 | 941 | 280 123 0,01 % | 281 474 976 710 655 | 1,03 | 0,000202 | ||
10. 05. 2026 23:44:30 | 1 | 941 | 239 283 0,01 % | 281 474 976 710 655 | 1,13 | 0,000189 | ||
10. 05. 2026 23:44:30 | 1 | 836 | 76 338 0,01 % | 281 474 976 710 655 | 1,1 | 0,000058 | ||
10. 05. 2026 23:44:30 | 1 | 941 | 290 229 0,01 % | 281 474 976 710 655 | 1,76 | 0,000358 | ||
10. 05. 2026 23:44:29 | 1 | 942 | 248 738 0,01 % | 281 474 976 710 655 | 4,96 | 0,000864 | ||
10. 05. 2026 23:44:11 | 1 | 829 | 246 083 0,01 % | 281 474 976 710 655 | 7,48 | 0,001288 | ||
10. 05. 2026 23:44:09 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM |
