Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10. 05. 2026 10:36:08 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:36:07 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:36:02 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:35:54 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 10,1 | 2,048212 | ||
10. 05. 2026 10:35:48 | 2 | 0 | 767 | 42 000 0,53 % | 8 000 000 | 25,05 | 2,049052 | ||
10. 05. 2026 10:35:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:35:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:35:07 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:35:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:35:04 | 2 | 0 | 768 | 42 000 0,53 % | 8 000 000 | 25,05 | 2,049052 | ||
10. 05. 2026 10:34:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:34:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:34:12 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
10. 05. 2026 10:34:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:33:54 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:33:49 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:33:38 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
10. 05. 2026 10:32:49 | 2 | 0 | 772 | 42 000 0,53 % | 8 000 000 | 25,05 | 2,049052 | ||
10. 05. 2026 10:32:17 | 2 | 0 | 774 | 42 000 0,53 % | 8 000 000 | 40 | 2,04968 | ||
10. 05. 2026 10:32:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
