Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10. 05. 2026 10:40:22 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:40:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:39:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:39:42 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
10. 05. 2026 10:39:14 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 10,1 | 2,048212 | ||
10. 05. 2026 10:39:00 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:38:57 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:38:46 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
10. 05. 2026 10:38:31 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 | ||
10. 05. 2026 10:38:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:38:13 | 0 | 0 | 549 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:37:34 | 3 | 0 | 1 048 | 65 538 0,82 % | 8 000 000 | 30,7 | 2,050012 | ||
10. 05. 2026 10:37:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:37:10 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:37:09 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:36:21 | 1 | 0 | 655 | 21 000 0,27 % | 8 007 811 | 40 | 2,04884 | ||
10. 05. 2026 10:36:08 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:36:07 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:36:02 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 10:35:54 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 10,1 | 2,048212 |
