Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10. 05. 2026 12:41:46 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
10. 05. 2026 12:41:15 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 12:40:52 | 37 | 0 | 4 736 | 777 033 9,72 % | 8 000 000 | 10 | 2,05577 | ||
10. 05. 2026 12:40:45 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 12,12 | 2,048254 | ||
10. 05. 2026 12:40:34 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 12:40:26 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 12:40:02 | 1 | 0 | 651 | 21 000 0,27 % | 8 007 811 | 10,1 | 2,048212 | ||
10. 05. 2026 12:39:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 12:39:11 | 1 | 0 | 642 | 21 000 0,27 % | 8 007 811 | 11 | 2,048231 | ||
10. 05. 2026 12:38:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 12:38:53 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 12:38:23 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
10. 05. 2026 12:38:17 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 12:38:14 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 12:38:08 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 12:38:07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 12:38:06 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
10. 05. 2026 12:38:03 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 12:37:37 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10. 05. 2026 12:37:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
