Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
10. 05. 2026 04:47:47 | 0 | 0 | 0DASH | 0DASH | ||
10. 05. 2026 04:47:47 | 1 | 3 | 0DASH | 0DASH | ||
10. 05. 2026 04:42:14 | 1 | 2 | 5,80205317 | 0,00000226 | ||
10. 05. 2026 04:42:14 | 1 | 2 | 4,26553298 | 0,00000226 | ||
10. 05. 2026 04:42:14 | 3 | 2 | 0,20910922 | 0,00000519 | ||
10. 05. 2026 04:42:14 | 1 | 2 | 0,01494237 | 0,00000225 | ||
10. 05. 2026 04:42:14 | 1 | 2 | 0,59720427 | 0,00000227 | ||
10. 05. 2026 04:42:14 | 1 | 2 | 0,37959183 | 0,00000227 | ||
10. 05. 2026 04:42:14 | 1 | 1 | 2,8339652 | 0,00000193 | ||
10. 05. 2026 04:42:14 | 1 | 2 | 14,09749016 | 0,00000227 | ||
10. 05. 2026 04:42:14 | 17 | 1 | 15,13906508 | 0,00002594 | ||
10. 05. 2026 04:42:14 | 1 | 1 | 3 | 0,00000277 | ||
10. 05. 2026 04:42:14 | 2 | 2 | 0,28017554 | 0,00000599 | ||
10. 05. 2026 04:42:14 | 1 | 3 | 0,00005 | 0,00001 | ||
10. 05. 2026 04:42:14 | 1 | 1 | 0,00002 | 0,00001 | ||
10. 05. 2026 04:42:14 | 1 | 1 | 0,00002 | 0,00001 | ||
10. 05. 2026 04:42:14 | 1 | 2 | 0,38353051 | 0,0000226 | ||
10. 05. 2026 04:42:14 | 1 | 2 | 0,55922839 | 0,0000226 | ||
10. 05. 2026 04:42:14 | 1 | 1 | 0,06 | 0,0000904 | ||
10. 05. 2026 04:42:14 | 1 | 1 | 0,0002 | 0,0001 |
