Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/06/2026، 01:15:35 | 11 | 7,139 | 1,238,810 3.1% | < 0.000001 | ||
06/06/2026، 01:15:33 | 10 | 18,766 | 2,512,786 6.29% | < 0.000001 | ||
06/06/2026، 01:15:31 | 12 | 12,390 | 2,391,152 5.98% | < 0.000001 | ||
06/06/2026، 01:15:29 | 8 | 16,210 | 1,993,547 4.99% | < 0.000001 | ||
06/06/2026، 01:15:27 | 8 | 4,841 | 1,052,332 2.64% | < 0.000001 | ||
06/06/2026، 01:15:25 | 12 | 25,560 | 3,300,650 8.26% | < 0.000001 | ||
06/06/2026، 01:15:23 | 7 | 4,083 | 748,485 1.88% | < 0.000001 | ||
06/06/2026، 01:15:21 | 17 | 25,582 | 5,179,932 12.95% | < 0.000001 | ||
06/06/2026، 01:15:19 | 9 | 9,278 | 1,468,025 3.68% | < 0.000001 | ||
06/06/2026، 01:15:17 | 7 | 28,920 | 3,892,904 9.74% | < 0.000001 | ||
06/06/2026، 01:15:15 | 5 | 3,554 | 453,156 1.14% | < 0.000001 | ||
06/06/2026، 01:15:13 | 11 | 25,152 | 3,661,667 9.16% | < 0.000001 | ||
06/06/2026، 01:15:11 | 10 | 7,910 | 1,232,691 3.09% | < 0.000001 | ||
06/06/2026، 01:15:09 | 14 | 25,353 | 4,437,334 11.1% | < 0.000001 | ||
06/06/2026، 01:15:07 | 7 | 4,891 | 875,616 2.19% | < 0.000001 | ||
06/06/2026، 01:15:05 | 9 | 20,511 | 2,282,527 5.71% | < 0.000001 | ||
06/06/2026، 01:15:03 | 11 | 9,374 | 1,132,810 2.84% | < 0.000001 | ||
06/06/2026، 01:15:01 | 13 | 22,353 | 3,475,398 8.69% | < 0.000001 | ||
06/06/2026، 01:14:59 | 5 | 3,554 | 452,865 1.14% | < 0.000001 | ||
06/06/2026، 01:14:57 | 8 | 26,930 | 3,778,301 9.45% | < 0.000001 |
