Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026، 12:30:39 | 27 | 8,947,800 22.37% | 40,000,000 | |
10/05/2026، 12:30:37 | 31 | 8,443,996 21.11% | 40,000,000 | |
10/05/2026، 12:30:35 | 30 | 9,238,771 23.1% | 40,000,000 | |
10/05/2026، 12:30:33 | 31 | 9,980,242 24.96% | 40,000,000 | |
10/05/2026، 12:30:31 | 26 | 7,292,257 18.24% | 40,000,000 | |
10/05/2026، 12:30:29 | 28 | 9,207,825 23.02% | 40,000,000 | |
10/05/2026، 12:30:27 | 34 | 7,062,340 17.66% | 40,000,000 | |
10/05/2026، 12:30:25 | 28 | 7,576,866 18.95% | 40,000,000 | |
10/05/2026، 12:30:23 | 35 | 33,755,888 84.39% | 40,000,000 | |
10/05/2026، 12:30:21 | 20 | 4,154,186 10.39% | 40,000,000 | |
10/05/2026، 12:30:19 | 28 | 8,304,273 20.77% | 40,000,000 | |
10/05/2026، 12:30:17 | 26 | 7,155,394 17.89% | 40,000,000 | |
10/05/2026، 12:30:15 | 29 | 8,953,069 22.39% | 40,000,000 | |
10/05/2026، 12:30:13 | 30 | 8,542,526 21.36% | 40,000,000 | |
10/05/2026، 12:30:11 | 29 | 11,325,219 28.32% | 40,000,000 | |
10/05/2026، 12:30:09 | 24 | 7,461,606 18.66% | 40,000,000 | |
10/05/2026، 12:30:07 | 29 | 8,918,811 22.3% | 40,000,000 | |
10/05/2026، 12:30:05 | 32 | 10,718,507 26.8% | 40,000,000 | |
10/05/2026، 12:30:03 | 30 | 10,558,840 26.4% | 40,000,000 | |
10/05/2026، 12:30:01 | 28 | 7,791,790 19.48% | 40,000,000 |
