Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026، 13:02:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
28/05/2026، 13:02:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
28/05/2026، 13:02:39 | 3 | 650,925 1.31% | 50,000,000 | 0.00000001 | ||
28/05/2026، 13:02:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
28/05/2026، 13:02:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
28/05/2026، 13:02:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
28/05/2026، 13:01:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
28/05/2026، 13:01:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
28/05/2026، 13:01:39 | 10 | 1,440,161 2.89% | 50,000,000 | 0.00000043 | ||
28/05/2026، 13:01:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
28/05/2026، 13:01:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
28/05/2026، 13:01:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
28/05/2026، 13:00:59 | 6 | 1,602,096 3.21% | 50,000,000 | 0.00000062 | ||
28/05/2026، 13:00:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
28/05/2026، 13:00:39 | 6 | 1,262,654 2.53% | 50,000,000 | 0.00000017 | ||
28/05/2026، 13:00:29 | 4 | 1,190,242 2.39% | 50,000,000 | 0.00000016 | ||
28/05/2026، 13:00:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
28/05/2026، 13:00:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
28/05/2026، 12:59:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
28/05/2026، 12:59:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
