Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026، 23:17:02 | 4 | 2,081 | 480,717 0.01% | 281,474,976,710,655 | 1.54 | 0.000518 | ||
10/05/2026، 23:17:01 | 1 | 916 | 95,500 0.01% | 281,474,976,710,655 | 1.13 | 0.000075 | ||
10/05/2026، 23:17:01 | 4 | 2,092 | 777,322 0.01% | 281,474,976,710,655 | 1.44 | 0.000784 | ||
10/05/2026، 23:17:01 | 4 | 2,068 | 528,005 0.01% | 281,474,976,710,655 | 1.32 | 0.000489 | ||
10/05/2026، 23:17:01 | 3 | 1,709 | 696,108 0.01% | 281,474,976,710,655 | 1.4 | 0.000687 | ||
10/05/2026، 23:17:01 | 2 | 1,325 | 144,314 0.01% | 281,474,976,710,655 | 1.11 | 0.000112 | ||
10/05/2026، 23:17:00 | 2 | 1,325 | 456,032 0.01% | 281,474,976,710,655 | 1.3 | 0.000415 | ||
10/05/2026، 23:17:00 | 4 | 2,093 | 1,141,399 0.01% | 281,474,976,710,655 | 1.29 | 0.001031 | ||
10/05/2026، 23:17:00 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.66 | 0.000305 | ||
10/05/2026، 23:17:00 | 6 | 2,861 | 1,248,219 0.01% | 281,474,976,710,655 | 1.1 | 0.000967 | ||
10/05/2026، 23:16:59 | 3 | 1,709 | 588,047 0.01% | 281,474,976,710,655 | 1.49 | 0.000615 | ||
10/05/2026، 23:16:59 | 2 | 1,325 | 341,065 0.01% | 281,474,976,710,655 | 1.2 | 0.000287 | ||
10/05/2026، 23:16:58 | 5 | 2,465 | 1,218,365 0.01% | 281,474,976,710,655 | 1.2 | 0.001025 | ||
10/05/2026، 23:16:58 | 5 | 2,477 | 1,255,091 0.01% | 281,474,976,710,655 | 1.43 | 0.001262 | ||
10/05/2026، 23:16:58 | 5 | 2,477 | 1,148,756 0.01% | 281,474,976,710,655 | 1.23 | 0.000995 | ||
10/05/2026، 23:16:57 | 6 | 2,744 | 1,216,381 0.01% | 281,474,976,710,655 | 1.44 | 0.00123 | ||
10/05/2026، 23:16:57 | 5 | 2,476 | 1,094,984 0.01% | 281,474,976,710,655 | 1.32 | 0.001011 | ||
10/05/2026، 23:16:56 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
10/05/2026، 23:16:56 | 1 | 941 | 233,153 0.01% | 281,474,976,710,655 | 1.54 | 0.000252 | ||
10/05/2026، 23:16:56 | 2 | 1,313 | 320,873 0.01% | 281,474,976,710,655 | 1.82 | 0.000409 |
