Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026، 17:01:24 | 1 | 941 | 284,910 0.01% | 281,474,976,710,655 | 1.04 | 0.000207 | ||
10/05/2026، 17:01:24 | 1 | 941 | 409,719 0.01% | 281,474,976,710,655 | 1.02 | 0.000292 | ||
10/05/2026، 17:01:23 | 2 | 1,325 | 569,969 0.01% | 281,474,976,710,655 | 1.05 | 0.00042 | ||
10/05/2026، 17:01:23 | 1 | 941 | 91,760 0.01% | 281,474,976,710,655 | 1.14 | 0.000073 | ||
10/05/2026، 17:01:22 | 2 | 1,313 | 577,230 0.01% | 281,474,976,710,655 | 1.13 | 0.000458 | ||
10/05/2026، 17:01:22 | 2 | 1,325 | 347,353 0.01% | 281,474,976,710,655 | 1 | 0.000244 | ||
10/05/2026، 17:01:21 | 1 | 884 | 320,402 0.01% | 281,474,976,710,655 | 1.04 | 0.000233 | ||
10/05/2026، 17:01:21 | 1 | 941 | 260,079 0.01% | 281,474,976,710,655 | 1.09 | 0.000199 | ||
10/05/2026، 17:01:21 | 1 | 941 | 312,107 0.01% | 281,474,976,710,655 | 1.1 | 0.000241 | ||
10/05/2026، 17:01:21 | 2 | 1,268 | 382,841 0.01% | 281,474,976,710,655 | 1.06 | 0.000284 | ||
10/05/2026، 17:01:20 | 1 | 929 | 326,389 0.01% | 281,474,976,710,655 | 1.12 | 0.000257 | ||
10/05/2026، 17:01:19 | 2 | 1,313 | 394,493 0.01% | 281,474,976,710,655 | 1.08 | 0.0003 | ||
10/05/2026، 17:01:19 | 1 | 929 | 251,012 0.01% | 281,474,976,710,655 | 3.35 | 0.000589 | ||
10/05/2026، 17:01:18 | 3 | 1,698 | 645,283 0.01% | 281,474,976,710,655 | 1.81 | 0.00082 | ||
10/05/2026، 17:01:17 | 2 | 1,325 | 594,088 0.01% | 281,474,976,710,655 | 2.02 | 0.000842 | ||
10/05/2026، 17:01:17 | 3 | 1,822 | 1,042,295 0.01% | 281,474,976,710,655 | 1.64 | 0.001202 | ||
10/05/2026، 17:01:17 | 5 | 3,693 | 1,210,864 0.01% | 281,474,976,710,655 | 31.02 | 0.026295 | ||
10/05/2026، 17:01:17 | 5 | 4,404 | 1,632,738 0.01% | 281,474,976,710,655 | 1.44 | 0.001647 | ||
10/05/2026، 17:01:16 | 4 | 2,090 | 1,255,850 0.01% | 281,474,976,710,655 | 32.08 | 0.028202 | ||
10/05/2026، 17:01:16 | 1 | 805 | 291,853 0.01% | 281,474,976,710,655 | 84.54 | 0.017273 |
