Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026، 02:25:49 | 3 | 1,592 | 402,050 0.01% | 281,474,976,710,655 | 1.52 | 0.000429 | ||
10/05/2026، 02:25:48 | 1 | 884 | 292,267 0.01% | 281,474,976,710,655 | 3.79 | 0.000775 | ||
10/05/2026، 02:25:48 | 3 | 1,939 | 886,100 0.01% | 281,474,976,710,655 | 3.42 | 0.002124 | ||
10/05/2026، 02:25:47 | 2 | 1,315 | 295,329 0.01% | 281,474,976,710,655 | 7.55 | 0.001561 | ||
10/05/2026، 02:25:47 | 1 | 1,343 | 807,300 0.01% | 281,474,976,710,655 | 81.9 | 0.046283 | ||
10/05/2026، 02:25:47 | 2 | 1,314 | 502,735 0.01% | 281,474,976,710,655 | 12.25 | 0.004312 | ||
10/05/2026، 02:25:46 | 1 | 11,645 | 1,477,522 0.01% | 281,474,976,710,655 | 1.85 | 0.001922 | ||
10/05/2026، 02:25:45 | 1 | 727 | 29,223 0.01% | 281,474,976,710,655 | 1.02 | 0.000021 | ||
10/05/2026، 02:25:44 | 1 | 729 | 48,475 0.01% | 281,474,976,710,655 | 1.85 | 0.000063 | ||
10/05/2026، 02:25:37 | 8 | 2,997 | 359,544 0.01% | 281,474,976,710,655 | 1.01 | 0.000256 | ||
10/05/2026، 02:25:36 | 2 | 1,167 | 94,524 0.01% | 281,474,976,710,655 | 1.01 | 0.000067 | ||
10/05/2026، 02:25:21 | 1 | 941 | 343,945 0.01% | 281,474,976,710,655 | 1.01 | 0.000244 | ||
10/05/2026، 02:25:17 | 1 | 941 | 331,893 0.01% | 281,474,976,710,655 | 1.02 | 0.000237 | ||
10/05/2026، 02:25:16 | 3 | 1,462 | 616,175 0.01% | 281,474,976,710,655 | 1.12 | 0.000483 | ||
10/05/2026، 02:25:15 | 2 | 1,313 | 621,916 0.01% | 281,474,976,710,655 | 1.1 | 0.000482 | ||
10/05/2026، 02:25:14 | 2 | 1,288 | 546,821 0.01% | 281,474,976,710,655 | 1.06 | 0.000408 | ||
10/05/2026، 02:25:09 | 2 | 1,300 | 513,918 0.01% | 281,474,976,710,655 | 1.13 | 0.000406 | ||
10/05/2026، 02:25:08 | 2 | 1,325 | 162,811 0.01% | 281,474,976,710,655 | 1.04 | 0.000119 | ||
10/05/2026، 02:25:08 | 3 | 1,709 | 728,282 0.01% | 281,474,976,710,655 | 1.16 | 0.000593 | ||
10/05/2026، 02:25:08 | 2 | 1,240 | 492,709 0.01% | 281,474,976,710,655 | 1.02 | 0.000352 |
