Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026، 11:52:35 | 3 | 1,592 | 630,748 0.01% | 281,474,976,710,655 | 1.09 | 0.000483 | ||
10/05/2026، 11:52:34 | 3 | 1,709 | 608,550 0.01% | 281,474,976,710,655 | 1.09 | 0.000465 | ||
10/05/2026، 11:52:33 | 2 | 1,313 | 356,793 0.01% | 281,474,976,710,655 | 1.07 | 0.000268 | ||
10/05/2026، 11:52:33 | 2 | 1,325 | 538,148 0.01% | 281,474,976,710,655 | 1.08 | 0.000407 | ||
10/05/2026، 11:52:32 | 1 | 916 | 279,878 0.01% | 281,474,976,710,655 | 1.01 | 0.000198 | ||
10/05/2026، 11:52:32 | 2 | 1,300 | 350,018 0.01% | 281,474,976,710,655 | 1.05 | 0.000258 | ||
10/05/2026، 11:52:32 | 2 | 1,325 | 573,225 0.01% | 281,474,976,710,655 | 1.05 | 0.000421 | ||
10/05/2026، 11:52:31 | 1 | 941 | 73,098 0.01% | 281,474,976,710,655 | 1.08 | 0.000055 | ||
10/05/2026، 11:52:31 | 1 | 929 | 292,856 0.01% | 281,474,976,710,655 | 1.1 | 0.000225 | ||
10/05/2026، 11:52:31 | 2 | 1,300 | 470,108 0.01% | 281,474,976,710,655 | 1.01 | 0.000335 | ||
10/05/2026، 11:52:29 | 2 | 1,324 | 580,771 0.01% | 281,474,976,710,655 | 1.07 | 0.000438 | ||
10/05/2026، 11:52:29 | 1 | 916 | 286,048 0.01% | 281,474,976,710,655 | 1.03 | 0.000206 | ||
10/05/2026، 11:52:29 | 1 | 2,902 | 183,915 0.01% | 281,474,976,710,655 | 1.53 | 0.000198 | ||
10/05/2026، 11:52:28 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.01 | 0.000185 | ||
10/05/2026، 11:52:28 | 1 | 929 | 293,244 0.01% | 281,474,976,710,655 | 1.16 | 0.000238 | ||
10/05/2026، 11:52:27 | 1 | 941 | 252,078 0.01% | 281,474,976,710,655 | 1.11 | 0.000196 | ||
10/05/2026، 11:52:27 | 1 | 941 | 271,910 0.01% | 281,474,976,710,655 | 1.13 | 0.000215 | ||
10/05/2026، 11:52:26 | 1 | 929 | 82,659 0.01% | 281,474,976,710,655 | 1.09 | 0.000063 | ||
10/05/2026، 11:52:26 | 2 | 1,325 | 339,610 0.01% | 281,474,976,710,655 | 1.1 | 0.000263 | ||
10/05/2026، 11:52:26 | 2 | 2,313 | 446,488 0.01% | 281,474,976,710,655 | 1.16 | 0.000365 |
