Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026، 05:39:40 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/06/2026، 05:39:40 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 05:39:34 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 05:39:34 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 05:39:34 | Withdraw delegator reward | 0.003698 ATOM | |||||
04/06/2026، 05:39:34 | Send | 254.783588 ATOM | 0.000807 ATOM | ||||
04/06/2026، 05:39:28 | Send | 90.99375 ATOM | 0.00625 ATOM | ||||
04/06/2026، 05:39:28 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 05:39:22 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 05:39:22 | IBC receive | 0.003713 ATOM | |||||
04/06/2026، 05:39:22 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 05:39:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/06/2026، 05:39:16 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/06/2026، 05:39:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
04/06/2026، 05:39:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
04/06/2026، 05:39:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
04/06/2026، 05:39:10 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 05:39:10 | Send | 0 ATOM | 0.0007 ATOM | ||||
04/06/2026، 05:39:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
04/06/2026، 05:39:04 | Send | 91 ATOM | 0.001614 ATOM |
