Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 17:40:45 | 2 | 989 | 91,048 0.23% | 7 | ||
20/04/2026، 17:40:42 | 0 | 612 | 0 | 7 | ||
20/04/2026، 17:40:39 | 2 | 1,229 | 81,081 0.21% | 7 | ||
20/04/2026، 17:40:36 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 17:40:33 | 0 | 612 | 0 | 7 | ||
20/04/2026، 17:40:30 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 17:40:27 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 17:40:24 | 3 | 1,806 | 180,467 0.46% | 7 | ||
20/04/2026، 17:40:21 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 17:40:18 | 0 | 612 | 0 | 7 | ||
20/04/2026، 17:40:15 | 0 | 612 | 0 | 7 | ||
20/04/2026، 17:40:12 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 17:40:09 | 2 | 989 | 112,816 0.29% | 7 | ||
20/04/2026، 17:40:06 | 2 | 989 | 112,804 0.29% | 7 | ||
20/04/2026، 17:40:03 | 2 | 925 | 77,390 0.2% | 7 | ||
20/04/2026، 17:40:00 | 1 | 801 | 34,658 0.09% | 7 | ||
20/04/2026، 17:39:57 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 17:39:54 | 2 | 989 | 112,768 0.29% | 7 | ||
20/04/2026، 17:39:51 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 17:39:48 | 2 | 1,894 | 166,409 0.42% | 7 |
