Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 10:16:19 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 10:16:16 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 10:16:13 | 2 | 1.145 | 86.364 0,01 % | 1.800 | ||
24.05.2026, 10:16:13 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 10:16:12 | 2 | 1.145 | 86.364 0,01 % | 1.800 | ||
24.05.2026, 10:16:10 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 10:16:09 | 5 | 1.930 | 152.076 0,01 % | 1.800 | ||
24.05.2026, 10:16:08 | 5 | 1.930 | 152.088 0,01 % | 1.800 | ||
24.05.2026, 10:16:07 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 10:16:06 | 2 | 1.008 | 38.001 0,01 % | 1.800 | ||
24.05.2026, 10:16:03 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 10:16:02 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
24.05.2026, 10:16:02 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
24.05.2026, 10:16:02 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 10:16:02 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
24.05.2026, 10:16:00 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 10:15:57 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 10:15:55 | 2 | 827 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 10:15:54 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 10:15:52 | 2 | 1.146 | 103.464 0,01 % | 1.800 |
