Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 13:19:35 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 13:19:28 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 13:19:27 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 13:19:25 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 13:19:16 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 13:19:15 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 13:19:14 | 2 | 1.349 | 93.008 0,01 % | 1.800 | ||
24.05.2026, 13:19:12 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 13:19:07 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 13:19:07 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
24.05.2026, 13:19:07 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 13:19:06 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 13:19:05 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 13:18:56 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
24.05.2026, 13:18:55 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 13:18:55 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 13:18:50 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
24.05.2026, 13:18:46 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
24.05.2026, 13:18:43 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
24.05.2026, 13:18:42 | 2 | 828 | 21.000 0,01 % | 1.800 |
