Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 25.05.2026, 04:05:50 | 0OKB | 0,00000409 | |||||
setL1BlockValuesJovian | 25.05.2026, 04:05:50 | 0OKB | 0OKB | |||||
transferWithAuthorization | 25.05.2026, 04:05:49 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 25.05.2026, 04:05:49 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 25.05.2026, 04:05:49 | 0OKB | 0,00000199 | |||||
OKB transfer | 25.05.2026, 04:05:49 | 0,18149963 | 0,00000055 | |||||
exactInputSingle | 25.05.2026, 04:05:49 | 0OKB | 0,00000432 | |||||
transferWithAuthorization | 25.05.2026, 04:05:49 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 25.05.2026, 04:05:49 | 0OKB | 0,00000199 | |||||
setL1BlockValuesJovian | 25.05.2026, 04:05:49 | 0OKB | 0OKB | |||||
transferWithAuthorization | 25.05.2026, 04:05:48 | 0OKB | 0,00000199 | |||||
dagSwapByOrderId | 25.05.2026, 04:05:48 | 0OKB | 0,00000427 | |||||
exactInput | 25.05.2026, 04:05:48 | 0OKB | 0,00000694 | |||||
dagSwapByOrderId | 25.05.2026, 04:05:48 | 0OKB | 0,00000457 | |||||
transferWithAuthorization | 25.05.2026, 04:05:48 | 0OKB | 0,00000199 | |||||
exactInputSingle | 25.05.2026, 04:05:48 | 0OKB | 0,00000429 | |||||
setL1BlockValuesJovian | 25.05.2026, 04:05:48 | 0OKB | 0OKB | |||||
transferWithAuthorization | 25.05.2026, 04:05:47 | 0OKB | 0,00000199 | |||||
dagSwapByOrderId | 25.05.2026, 04:05:47 | 0OKB | 0,00000427 | |||||
dagSwapByOrderId | 25.05.2026, 04:05:47 | 0OKB | 0,00000427 |
