Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 22:02:21 | 1 | 942 | 83 852 0,01 % | 281 474 976 710 655 | 16,652145 | 0,000977 | ||
23.05.2026, 22:02:21 | 2 | 1 252 | 559 582 0,01 % | 281 474 976 710 655 | 11,438675 | 0,00448 | ||
23.05.2026, 22:02:21 | 4 | 2 067 | 1 177 993 0,01 % | 281 474 976 710 655 | 5,483863 | 0,004521 | ||
23.05.2026, 22:02:20 | 3 | 1 627 | 388 608 0,01 % | 281 474 976 710 655 | 12,613843 | 0,003431 | ||
23.05.2026, 22:02:20 | 2 | 1 166 | 352 378 0,01 % | 281 474 976 710 655 | 8,003888 | 0,001974 | ||
23.05.2026, 22:02:20 | 3 | 1 712 | 447 089 0,01 % | 281 474 976 710 655 | 10,216242 | 0,003197 | ||
23.05.2026, 22:02:20 | 1 | 942 | 431 724 0,01 % | 281 474 976 710 655 | 7,80879 | 0,002359 | ||
23.05.2026, 22:02:20 | 1 | 942 | 549 456 0,01 % | 281 474 976 710 655 | 9,000009 | 0,003461 | ||
23.05.2026, 22:02:19 | 6 | 2 643 | 1 284 917 0,01 % | 281 474 976 710 655 | 11,117469 | 0,009999 | ||
23.05.2026, 22:02:19 | 1 | 941 | 236 804 0,01 % | 281 474 976 710 655 | 1,299837 | 0,000215 | ||
23.05.2026, 22:02:18 | 1 | 942 | 354 591 0,01 % | 281 474 976 710 655 | 12,081765 | 0,002998 | ||
23.05.2026, 22:02:18 | 4 | 2 052 | 616 475 0,01 % | 281 474 976 710 655 | 17,954966 | 0,007748 | ||
23.05.2026, 22:02:17 | 1 | 887 | 322 764 0,01 % | 281 474 976 710 655 | 12,600067 | 0,002846 | ||
23.05.2026, 22:02:17 | 3 | 1 711 | 712 519 0,01 % | 281 474 976 710 655 | 18,442394 | 0,009198 | ||
23.05.2026, 22:02:17 | 1 | 968 | 147 708 0,01 % | 281 474 976 710 655 | 1,739413 | 0,000179 | ||
23.05.2026, 22:02:17 | 1 | 914 | 357 353 0,01 % | 281 474 976 710 655 | 9,03242 | 0,002259 | ||
23.05.2026, 22:02:16 | 2 | 1 365 | 671 723 0,01 % | 281 474 976 710 655 | 14,684377 | 0,006904 | ||
23.05.2026, 22:02:16 | 5 | 2 807 | 1 423 175 0,01 % | 281 474 976 710 655 | 10,860648 | 0,010819 | ||
23.05.2026, 22:02:16 | 1 | 1 451 | 296 126 0,01 % | 281 474 976 710 655 | 6,572843 | 0,001362 | ||
23.05.2026, 22:02:16 | 1 | 969 | 92 285 0,01 % | 281 474 976 710 655 | 2,455551 | 0,000158 |
