Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 01.49.29 | 2 | 826 | 21.000 0,01% | 1.800 | ||
25/05/2026, 01.49.14 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
25/05/2026, 01.49.09 | 2 | 821 | 21.000 0,01% | 1.800 | ||
25/05/2026, 01.49.09 | 2 | 826 | 21.000 0,01% | 1.800 | ||
25/05/2026, 01.49.05 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
25/05/2026, 01.48.57 | 2 | 815 | 21.000 0,01% | 1.800 | ||
25/05/2026, 01.48.53 | 2 | 826 | 21.000 0,01% | 1.800 | ||
25/05/2026, 01.48.53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
25/05/2026, 01.48.49 | 2 | 826 | 21.000 0,01% | 1.800 | ||
25/05/2026, 01.48.44 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
25/05/2026, 01.48.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
25/05/2026, 01.48.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
25/05/2026, 01.48.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
25/05/2026, 01.48.17 | 2 | 826 | 21.000 0,01% | 1.800 | ||
25/05/2026, 01.48.09 | 2 | 826 | 21.000 0,01% | 1.800 | ||
25/05/2026, 01.48.08 | 2 | 826 | 21.000 0,01% | 1.800 | ||
25/05/2026, 01.48.05 | 2 | 826 | 21.000 0,01% | 1.800 | ||
25/05/2026, 01.47.40 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
25/05/2026, 01.47.40 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
25/05/2026, 01.47.34 | 2 | 1.071 | 70.005 0,01% | 1.800 |
