Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 17.25.24 | 1 | 801 | 51.614 0,13% | 7 | ||
01/04/2026, 17.25.21 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 17.25.18 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 17.25.15 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 17.25.12 | 3 | 1.231 | 93.635 0,24% | 7 | ||
01/04/2026, 17.25.09 | 2 | 989 | 69.340 0,18% | 7 | ||
01/04/2026, 17.25.06 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 17.25.03 | 0 | 612 | 0 | 7 | ||
01/04/2026, 17.25.00 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 17.24.57 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 17.24.54 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 17.24.51 | 0 | 612 | 0 | 7 | ||
01/04/2026, 17.24.48 | 1 | 801 | 56.402 0,15% | 7 | ||
01/04/2026, 17.24.45 | 0 | 612 | 0 | 7 | ||
01/04/2026, 17.24.42 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 17.24.39 | 0 | 612 | 0 | 7 | ||
01/04/2026, 17.24.36 | 0 | 612 | 0 | 7 | ||
01/04/2026, 17.24.33 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 17.24.30 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 17.24.27 | 2 | 925 | 77.426 0,2% | 7 |
