Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 23.09.51 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 23.09.48 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 23.09.45 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 23.09.42 | 2 | 988 | 91.060 0,23% | 7 | ||
01/04/2026, 23.09.39 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 23.09.36 | 0 | 612 | 0 | 7 | ||
01/04/2026, 23.09.33 | 0 | 612 | 0 | 7 | ||
01/04/2026, 23.09.30 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 23.09.27 | 0 | 612 | 0 | 7 | ||
01/04/2026, 23.09.24 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 23.09.21 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 23.09.18 | 2 | 925 | 77.426 0,2% | 7 | ||
01/04/2026, 23.09.15 | 2 | 989 | 91.096 0,23% | 7 | ||
01/04/2026, 23.09.12 | 0 | 612 | 0 | 7 | ||
01/04/2026, 23.09.09 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 23.09.06 | 2 | 989 | 91.108 0,23% | 7 | ||
01/04/2026, 23.09.03 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 23.09.00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 23.08.57 | 2 | 989 | 69.328 0,18% | 7 | ||
01/04/2026, 23.08.54 | 1 | 801 | 34.658 0,09% | 7 |
