Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 00.16.54 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 00.16.51 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 00.16.48 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 00.16.45 | 2 | 989 | 91.084 0,23% | 7 | ||
01/04/2026, 00.16.42 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 00.16.39 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.16.36 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 00.16.33 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 00.16.30 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 00.16.27 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.16.24 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 00.16.21 | 1 | 801 | 56.378 0,15% | 7 | ||
01/04/2026, 00.16.18 | 1 | 1.787 | 119.077 0,3% | 7 | ||
01/04/2026, 00.16.15 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.16.12 | 0 | 612 | 0 | 7 | ||
01/04/2026, 00.16.09 | 2 | 989 | 91.084 0,23% | 7 | ||
01/04/2026, 00.16.06 | 1 | 1.222 | 56.426 0,15% | 7 | ||
01/04/2026, 00.16.03 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 00.16.00 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 00.15.57 | 1 | 801 | 56.426 0,15% | 7 |
