Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 10.16.27 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 10.16.24 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10.16.21 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 10.16.18 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10.16.15 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10.16.12 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 10.16.09 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 10.16.06 | 2 | 1.410 | 112.840 0,29% | 7 | ||
01/04/2026, 10.16.03 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10.16.00 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 10.15.57 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10.15.54 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 10.15.51 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10.15.48 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 10.15.45 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10.15.42 | 0 | 612 | 0 | 7 | ||
01/04/2026, 10.15.39 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 10.15.36 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 10.15.33 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 10.15.30 | 2 | 924 | 55.670 0,14% | 7 |
