Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 24.05.2026 klo 23.50.03 | 0OKB | 0,00000415 | |||||
transferWithAuthorization | 24.05.2026 klo 23.50.03 | 0OKB | 0,00000199 | |||||
dagSwapByOrderId | 24.05.2026 klo 23.50.03 | 0OKB | 0,00000421 | |||||
0x04000000 | 24.05.2026 klo 23.50.03 | 0OKB | 0,00000091 | |||||
transferWithAuthorization | 24.05.2026 klo 23.50.03 | 0OKB | 0,00000199 | |||||
transfer | 24.05.2026 klo 23.50.03 | 0OKB | 0,00000093 | |||||
setL1BlockValuesJovian | 24.05.2026 klo 23.50.03 | 0OKB | 0OKB | |||||
transferWithAuthorization | 24.05.2026 klo 23.50.02 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 24.05.2026 klo 23.50.02 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 24.05.2026 klo 23.50.02 | 0OKB | 0,00000174 | |||||
OKB transfer | 24.05.2026 klo 23.50.02 | 0,78802718 | 0,00000044 | |||||
dagSwapByOrderId | 24.05.2026 klo 23.50.02 | 0OKB | 0,00000505 | |||||
exactOutputSingle | 24.05.2026 klo 23.50.02 | 0OKB | 0,00000449 | |||||
transferWithAuthorization | 24.05.2026 klo 23.50.02 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 24.05.2026 klo 23.50.02 | 0OKB | 0,00000199 | |||||
0x04000000 | 24.05.2026 klo 23.50.02 | 0OKB | 0,00000388 | |||||
transferWithAuthorization | 24.05.2026 klo 23.50.02 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 24.05.2026 klo 23.50.02 | 0OKB | 0,0000042 | |||||
dagSwapByOrderId | 24.05.2026 klo 23.50.02 | 0OKB | 0,00000505 | |||||
transferWithAuthorization | 24.05.2026 klo 23.50.02 | 0OKB | 0,00000174 |
