Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 10.16.32 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.08.44 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.38.38 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.23.56 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.38.43 | 3,52 | 0,00000618 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.33.54 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.11.50 | 3,52 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.12.06 | 3,52 | 0,0000078 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.42.05 | 3,52 | 0,00000692 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.13.36 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.20.45 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.19.13 | 3,52 | 0,00000608 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.03.12 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.12.38 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.39.15 | 3,52 | 0,00000603 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.53.21 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.09.27 | 3,52 | 0,00000671 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.10.02 | 3,52 | 0,00000618 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.59.33 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.27.58 | 3,52 | 0,00000602 |
