Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 01.20.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.20.04 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.20.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.58 | 2 | 1 071 | 69 981 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.56 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.54 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.52 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.43 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.30 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.24 | 2 | 1 266 | 94 544 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.19 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.16 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.19.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.18.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 01.18.53 | 2 | 1 080 | 70 005 0,01 % | 1 800 |
