Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 07.47.40 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
24.05.2026 klo 07.47.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 07.47.20 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
24.05.2026 klo 07.47.12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 07.47.10 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
24.05.2026 klo 07.47.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.52 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.52 | 2 | 881 | 33 597 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.43 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.41 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.34 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.22 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.10 | 3 | 1 316 | 76 038 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.10 | 3 | 1 316 | 76 050 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.08 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.06 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
24.05.2026 klo 07.46.04 | 2 | 1 008 | 38 025 0,01 % | 1 800 |
