Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 22.59.18 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007619 | 0,005756 | ||
23.05.2026 klo 22.59.00 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007002 | 0,005752 | ||
23.05.2026 klo 22.58.52 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000674 | 0,000014 | ||
23.05.2026 klo 22.58.25 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000674 | 0,000055 | ||
23.05.2026 klo 22.58.14 | 1 | 736 | 62 562 0,01 % | 281 474 976 710 655 | 1,015238 | 0,000044 | ||
23.05.2026 klo 22.58.09 | 1 | 710 | 135 940 0,01 % | 281 474 976 710 655 | 6,313125 | 0,0006 | ||
23.05.2026 klo 22.57.55 | 1 | 736 | 48 846 0,01 % | 281 474 976 710 655 | 1,015238 | 0,000034 | ||
23.05.2026 klo 22.57.55 | 1 | 2 375 | 2 819 453 0,01 % | 281 474 976 710 655 | 1,007002 | 0,001987 | ||
23.05.2026 klo 22.57.48 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000674 | 0,000014 | ||
23.05.2026 klo 22.57.17 | 1 | 737 | 78 657 0,01 % | 281 474 976 710 655 | 1,000674 | 0,000055 | ||
23.05.2026 klo 22.56.59 | 1 | 2 247 | 2 534 602 0,01 % | 281 474 976 710 655 | 1,007619 | 0,001787 | ||
23.05.2026 klo 22.56.44 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007619 | 0,005756 | ||
23.05.2026 klo 22.56.40 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000674 | 0,000014 | ||
23.05.2026 klo 22.56.28 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007315 | 0,005754 | ||
23.05.2026 klo 22.56.12 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000674 | 0,000055 | ||
23.05.2026 klo 22.56.11 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007619 | 0,005756 | ||
23.05.2026 klo 22.55.54 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007313 | 0,005754 | ||
23.05.2026 klo 22.55.47 | 6 | 2 386 | 274 269 0,01 % | 281 474 976 710 655 | 1,015362 | 0,000194 | ||
23.05.2026 klo 22.55.46 | 2 | 1 167 | 89 889 0,01 % | 281 474 976 710 655 | 1,015362 | 0,000063 | ||
23.05.2026 klo 22.55.39 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007619 | 0,005756 |
