Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 07.06.47 | 16 | 0 | 2 365 | 336 033 4,21 % | 8 000 000 | 10 | 2,05136 | ||
23.05.2026 klo 07.06.12 | 17 | 0 | 2 475 | 357 033 4,47 % | 8 000 000 | 10 | 2,05157 | ||
23.05.2026 klo 07.05.51 | 17 | 0 | 2 486 | 357 033 4,47 % | 8 000 000 | 10,029409 | 2,05158 | ||
23.05.2026 klo 07.05.39 | 16 | 0 | 2 375 | 336 000 4,2 % | 8 000 000 | 10 | 2,05136 | ||
23.05.2026 klo 07.05.16 | 16 | 0 | 2 370 | 336 033 4,21 % | 8 000 000 | 10 | 2,05136 | ||
23.05.2026 klo 07.05.11 | 16 | 0 | 2 366 | 336 000 4,2 % | 8 000 000 | 10 | 2,05136 | ||
23.05.2026 klo 07.04.35 | 16 | 0 | 2 372 | 336 033 4,21 % | 8 000 000 | 10 | 2,05136 | ||
23.05.2026 klo 07.04.30 | 16 | 0 | 2 375 | 336 066 4,21 % | 8 000 000 | 10 | 2,05136 | ||
23.05.2026 klo 07.04.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23.05.2026 klo 07.04.26 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
23.05.2026 klo 07.04.25 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23.05.2026 klo 07.04.24 | 0 | 0 | 528 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23.05.2026 klo 07.04.23 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23.05.2026 klo 07.03.43 | 18 | 0 | 2 582 | 378 000 4,73 % | 8 007 811 | 10,011111 | 2,051784 | ||
23.05.2026 klo 07.03.20 | 31 | 0 | 4 039 | 651 000 8,14 % | 8 000 000 | 9,167741 | 2,053968 | ||
23.05.2026 klo 07.03.11 | 18 | 0 | 2 590 | 378 000 4,73 % | 8 000 000 | 9,6 | 2,051628 | ||
23.05.2026 klo 07.03.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23.05.2026 klo 07.02.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23.05.2026 klo 07.02.38 | 16 | 0 | 2 365 | 336 033 4,21 % | 8 000 000 | 10 | 2,05136 | ||
23.05.2026 klo 07.02.26 | 16 | 0 | 2 375 | 336 033 4,21 % | 8 000 000 | 10 | 2,05136 |
