Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
05/23/2026, 12:02:54 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:54 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:54 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:51 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:49 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:49 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:49 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:49 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:49 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:46 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:44 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:41 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:39 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:37 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:37 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:33 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:33 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:33 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:33 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 12:02:33 | INVOKE | ACCEPTED_ON_L2 |
