Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
check | 10.05.2026 klo 13.42.59 | 0ETH | 0,00000001 | |||||
swap | 10.05.2026 klo 13.42.59 | 0,0001 | 0,00000006 | |||||
ROOT4146650865 | 10.05.2026 klo 13.42.59 | 0ETH | 0,00000012 | |||||
handleOps | 10.05.2026 klo 13.42.59 | 0ETH | 0,00000008 | |||||
handleOps | 10.05.2026 klo 13.42.59 | 0ETH | 0,00000028 | |||||
0x02000d01 | 10.05.2026 klo 13.42.59 | 0ETH | 0,00000009 | |||||
ETH transfer | 10.05.2026 klo 13.42.59 | 0,001 | 0,00000003 | |||||
increaseCounter | 10.05.2026 klo 13.42.59 | 0ETH | 0,00000004 | |||||
0x823a6aa0 | 10.05.2026 klo 13.42.59 | 0ETH | 0,00000009 | |||||
setL1BlockValuesJovian | 10.05.2026 klo 13.42.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 10.05.2026 klo 13.42.57 | 0ETH | 0,00000012 | |||||
multicall | 10.05.2026 klo 13.42.57 | 0ETH | 0,00000007 | |||||
0x02000d01 | 10.05.2026 klo 13.42.57 | 0ETH | 0,00000009 | |||||
increaseCounter | 10.05.2026 klo 13.42.57 | 0ETH | 0,00000004 | |||||
0xf4d09abf | 10.05.2026 klo 13.42.57 | 0ETH | 0,00000004 | |||||
increaseCounter | 10.05.2026 klo 13.42.57 | 0ETH | 0,00000004 | |||||
setL1BlockValuesJovian | 10.05.2026 klo 13.42.57 | 0ETH | 0ETH | |||||
approve | 10.05.2026 klo 13.42.55 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 10.05.2026 klo 13.42.55 | 0ETH | 0,00000012 | |||||
ETH transfer | 10.05.2026 klo 13.42.55 | 0,00022803 | 0,00000001 |
