Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 09:07:51 | 43 | 15,494 | 4,177,594 10.45% | 0.000002 | ||
05/24/2026, 09:07:49 | 35 | 47,161 | 7,141,126 17.86% | 0.000002 | ||
05/24/2026, 09:07:47 | 36 | 12,146 | 3,384,879 8.47% | 0.000002 | ||
05/24/2026, 09:07:45 | 36 | 43,923 | 6,322,304 15.81% | 0.000002 | ||
05/24/2026, 09:07:43 | 40 | 45,498 | 6,731,432 16.83% | 0.000002 | ||
05/24/2026, 09:07:41 | 40 | 14,106 | 3,958,838 9.9% | 0.000002 | ||
05/24/2026, 09:07:39 | 43 | 22,442 | 4,183,167 10.46% | 0.000002 | ||
05/24/2026, 09:07:37 | 33 | 23,055 | 4,712,344 11.79% | 0.000002 | ||
05/24/2026, 09:07:35 | 38 | 13,203 | 3,555,301 8.89% | 0.000002 | ||
05/24/2026, 09:07:33 | 32 | 15,493 | 3,202,364 8.01% | 0.000002 | ||
05/24/2026, 09:07:31 | 36 | 72,304 | 10,439,823 26.1% | 0.000002 | ||
05/24/2026, 09:07:29 | 36 | 12,298 | 2,894,589 7.24% | 0.000002 | ||
05/24/2026, 09:07:27 | 36 | 12,423 | 3,178,228 7.95% | 0.000002 | ||
05/24/2026, 09:07:25 | 41 | 51,898 | 6,582,751 16.46% | 0.000002 | ||
05/24/2026, 09:07:23 | 32 | 10,779 | 2,779,008 6.95% | 0.000002 | ||
05/24/2026, 09:07:21 | 30 | 9,913 | 2,525,966 6.32% | 0.000002 | ||
05/24/2026, 09:07:19 | 36 | 13,586 | 3,302,608 8.26% | 0.000002 | ||
05/24/2026, 09:07:17 | 27 | 9,561 | 2,348,047 5.88% | 0.000002 | ||
05/24/2026, 09:07:15 | 49 | 54,113 | 8,503,792 21.26% | 0.000002 | ||
05/24/2026, 09:07:13 | 32 | 10,659 | 2,743,657 6.86% | 0.000002 |
