Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 161 | $253.81 | $17.67 | $38,071,893,905.45 | 21 | 05/19/2026, 00:04:39 | |
| 162 | $37.53 | $18,769,219.23 | $37,538,438,472.71 | 4 | 07/14/2025, 01:22:00 | |
| 163 | $0.03 | $37,235,104,537.99 | $37,086,757,488.07 | 2 | 04/15/2026, 00:31:26 | |
| 164 | $0.03 | $72,521,563,303.03 | $36,812,974,360.74 | 28 | 04/07/2026, 04:03:18 | |
| 165 | $4.69 | $37 | $36,154,902,407.26 | 51 | 02/28/2026, 01:44:55 | |
| 166 | $0.03 | $36,230,576,099.37 | $36,086,229,081.82 | 2 | 04/15/2026, 00:23:59 | |
| 167 | $58.29 | < $0.01 | $34,698,077,026.14 | 129 | 07/13/2025, 09:40:14 | |
| 168 | < $0.01 | $1.06 | $34,308,878,484.03 | 556 | 08/12/2025, 21:30:27 | |
| 169 | $34.16 | $0.83 | $34,038,474,940.2 | 7 | 04/16/2025, 07:34:19 | |
| 170 | $0.03 | $277.41 | $32,993,024,234.79 | 29 | 04/29/2026, 21:57:07 | |
| 171 | $31.99 | $118.95 | $31,990,380,146.59 | 20 | 09/01/2023, 04:35:16 | |
| 172 | $0.3 | $3.99 | $30,784,703,132.08 | 13 | 10/24/2025, 16:18:06 | |
| 173 | $0.03 | $23.43 | $30,273,615,768.72 | 39 | 05/11/2026, 08:37:01 | |
| 174 | $0.3 | $3.99 | $30,051,986,162.1 | 11 | 01/03/2025, 18:27:08 | |
| 175 | $355.03 | $171,014,721.58 | $28,402,571,512.73 | 9 | 04/10/2026, 08:47:34 | |
| 176 | $0.61 | < $0.01 | $27,860,105,470.08 | 40 | 07/10/2025, 22:05:53 | |
| 177 | $0.02 | $52,529,823,330.66 | $27,705,600,233.56 | 31 | 05/22/2026, 20:13:10 | |
| 178 | $73.63 | $504.66 | $27,617,689,257.38 | 16 | 05/15/2026, 17:08:37 | |
| 179 | $0.02 | $53,221,875,141.85 | $27,016,173,096.91 | 38 | 05/22/2026, 21:08:20 | |
| 180 | $0.94 | $88.8 | $26,321,981,712.16 | 215 | 11/18/2024, 15:07:15 |
