Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1361 | < $0.01 | $384,435,345.33 | $253,767,105.83 | 123 | 04/14/2026, 10:09:52 | |
| 1362 | < $0.01 | $384,200,430.13 | $253,701,292.63 | 123 | 04/13/2026, 21:28:49 | |
| 1363 | < $0.01 | $385,074,873.49 | $253,074,264.89 | 123 | 04/17/2026, 05:05:28 | |
| 1364 | < $0.01 | $272,936,681.58 | $252,719,102.81 | 3 | 05/17/2026, 08:21:59 | |
| 1365 | < $0.01 | $445,758,338.88 | $252,571,413.56 | 123 | 04/14/2026, 10:16:33 | |
| 1366 | < $0.01 | $382,087,507.83 | $252,139,525.73 | 123 | 04/12/2026, 19:06:06 | |
| 1367 | < $0.01 | $378,116,012.77 | $252,074,542.12 | 5 | 05/24/2026, 12:14:39 | |
| 1368 | < $0.01 | $381,669,036.36 | $251,879,577.88 | 119 | 04/12/2026, 07:56:26 | |
| 1369 | $0.25 | $755,447,432.53 | $251,815,810.84 | 4 | 04/29/2026, 01:33:18 | |
| 1370 | $0.25 | $754,815,410.06 | $251,605,136.68 | 4 | 04/29/2026, 01:30:02 | |
| 1371 | $1 | $527,844,369.59 | $251,354,461.71 | 6 | 03/26/2026, 10:07:22 | |
| 1372 | < $0.01 | $381,175,685.49 | $250,974,484.61 | 123 | 04/10/2026, 10:32:16 | |
| 1373 | $0.02 | $2,219.54 | $250,684,147.38 | 1,503 | 05/14/2025, 10:33:29 | |
| 1374 | < $0.01 | $378,706,210.26 | $250,064,739.67 | 123 | 04/13/2026, 21:27:59 | |
| 1375 | < $0.01 | $3.99 | $249,915,713.48 | 9 | 07/05/2025, 13:41:21 | |
| 1376 | < $0.01 | $6,996.07 | $249,902,717.82 | 4 | 01/29/2026, 15:18:30 | |
| 1377 | < $0.01 | $439,809,640.51 | $249,145,066.22 | 121 | 04/14/2026, 10:13:27 | |
| 1378 | < $0.01 | $439,611,539.35 | $249,034,368.17 | 123 | 04/14/2026, 10:10:32 | |
| 1379 | $3.76 | $3.99 | $248,651,589.76 | 13 | 01/10/2026, 19:52:50 | |
| 1380 | $0.11 | $259,414.31 | $246,933,552.86 | 15 | 05/20/2026, 12:39:47 |
