Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 481 | $0.02 | $3,226,799,995 | $2,144,429,174.7 | 123 | 04/29/2026, 09:28:06 | |
| 482 | $1.78 | $3.99 | $2,144,118,800.17 | 12 | 01/15/2026, 09:55:02 | |
| 483 | $0.02 | $3,189,572,721.35 | $2,119,649,658.86 | 123 | 04/30/2026, 16:28:54 | |
| 484 | < $0.01 | $4,159,928,768.21 | $2,111,636,831.88 | 12 | 05/22/2026, 11:58:54 | |
| 485 | $0.02 | $3,168,565,084.26 | $2,105,659,119.31 | 123 | 04/29/2026, 12:37:00 | |
| 486 | $0.02 | $3,163,461,156.57 | $2,102,223,245.32 | 123 | 04/29/2026, 12:49:57 | |
| 487 | $0.02 | $3,179,834,298.2 | $2,099,608,481.55 | 123 | 04/29/2026, 15:50:25 | |
| 488 | $0.02 | $3,153,405,074.24 | $2,095,547,314.4 | 123 | 04/29/2026, 12:58:13 | |
| 489 | $2.09 | $3.99 | $2,093,131,111.47 | 27 | 07/11/2025, 09:46:31 | |
| 490 | $0.07 | $3.99 | $2,091,328,398.6 | 53 | 03/13/2025, 12:07:11 | |
| 491 | $2.06 | $6,560,988,049.3 | $2,066,657,733.16 | 7 | 05/22/2026, 20:32:05 | |
| 492 | $0.02 | $3.99 | $2,057,694,950.42 | 25 | 10/07/2025, 13:22:20 | |
| 493 | $89.14 | $282,038.47 | $2,050,285,566.36 | 21 | 05/16/2026, 04:53:14 | |
| 494 | $2.02 | $16.18 | $2,023,278,051.74 | 24 | 03/21/2026, 21:24:29 | |
| 495 | $0.2 | $2,029,247,908.45 | $2,021,163,255.32 | 2 | 05/15/2026, 16:13:52 | |
| 496 | $0.02 | $3,051,365,869.67 | $2,011,741,433.81 | 122 | 04/14/2026, 15:10:15 | |
| 497 | $0.02 | $2,170,456,790.58 | $2,009,681,839.04 | 10 | 05/11/2026, 10:36:57 | |
| 498 | $0.02 | $2,170,456,788.11 | $2,009,681,839.04 | 3 | 05/21/2026, 10:20:58 | |
| 499 | $199.97 | $5,599,440,938.77 | $1,999,796,763.94 | 1 | 03/16/2026, 02:37:21 | |
| 500 | $9.91 | $66.74 | $1,982,715,911.32 | 12 | 05/16/2026, 16:25:38 |
