Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4081 | $1 | $20,212,332.07 | $10,002,357.79 | 2 | 04/26/2026, 21:51:32 | |
| 4082 | $1 | $20,224,984.64 | $10,002,142.58 | 3 | 04/14/2026, 23:21:17 | |
| 4083 | $1 | $20,191,544.78 | $10,002,113.49 | 7 | 04/22/2026, 12:31:05 | |
| 4084 | $1 | $10,012,150.58 | $10,002,105.14 | 2 | 03/11/2026, 22:59:25 | |
| 4085 | $1 | $16,129,595.54 | $10,002,034.79 | 6 | 03/14/2026, 20:34:20 | |
| 4086 | $1 | $10,001,969.68 | $10,001,901.17 | 3 | 03/17/2026, 20:00:10 | |
| 4087 | $1 | $16,331,942.54 | $10,001,809.15 | 7 | 04/09/2026, 22:16:41 | |
| 4088 | $1 | $17,149,724.29 | $10,001,466.43 | 8 | 04/09/2026, 14:21:08 | |
| 4089 | $1 | $47.51 | $10,001,428.8 | 6 | 04/14/2026, 17:11:18 | |
| 4090 | $1 | $41,555.44 | $10,001,278.19 | 7 | 03/13/2026, 22:17:06 | |
| 4091 | $1 | $20,200,601 | $10,001,172.15 | 5 | 04/22/2026, 12:20:22 | |
| 4092 | $1 | $21,818.9 | $10,001,116.33 | 11 | 03/12/2026, 23:26:30 | |
| 4093 | $1 | $29,006,510.08 | $10,001,035.07 | 9 | 05/23/2026, 19:02:42 | |
| 4094 | $1 | $10,016,391.18 | $10,000,406.17 | 5 | 03/25/2026, 15:29:38 | |
| 4095 | $1 | $44,820.88 | $10,000,373.28 | 29 | 05/15/2026, 14:58:10 | |
| 4096 | $0.01 | $22,199.77 | $10,000,109.58 | 5 | 07/13/2025, 17:19:05 | |
| 4097 | $0.99 | $112,798.08 | $9,999,830.44 | 7 | 03/25/2026, 23:38:34 | |
| 4098 | $0.99 | $25,058,238.67 | $9,999,828.29 | 3 | 03/22/2026, 11:40:22 | |
| 4099 | $0.99 | $10,097,755.34 | $9,999,555.83 | 4 | 04/17/2026, 15:52:48 | |
| 4100 | $0.99 | $20,005.18 | $9,999,290.91 | 7 | 03/22/2026, 18:22:44 |
