Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2001 | < $0.01 | $187,172,626.3 | $122,454,042.15 | 123 | 04/24/2026, 21:34:54 | |
| 2002 | $0.12 | $4,227.58 | $122,373,367.8 | 6 | 05/10/2026, 13:01:27 | |
| 2003 | < $0.01 | $126,944,710.56 | $122,062,211.9 | 2 | 04/09/2026, 10:13:29 | |
| 2004 | < $0.01 | $186,585,395.59 | $122,053,071.1 | 123 | 04/24/2026, 23:11:25 | |
| 2005 | $1.21 | $1.21 | $121,925,858.44 | 10 | 05/03/2026, 20:59:34 | |
| 2006 | < $0.01 | $186,161,914.7 | $121,829,631.53 | 123 | 04/20/2026, 00:17:32 | |
| 2007 | $0.04 | $3.99 | $121,749,794.99 | 14 | 04/20/2025, 15:28:20 | |
| 2008 | < $0.01 | $185,250,697.92 | $121,562,079.39 | 122 | 04/16/2026, 14:39:38 | |
| 2009 | $1.21 | $2,998.83 | $121,464,634.48 | 13 | 05/16/2026, 17:21:34 | |
| 2010 | $0.14 | $3.99 | $121,432,857.07 | 15 | 08/18/2025, 17:47:11 | |
| 2011 | $0.12 | $59.96 | $121,093,119.38 | 9 | 03/30/2026, 23:13:05 | |
| 2012 | < $0.01 | $229,873,806.93 | $120,984,539.14 | 34 | 05/26/2026, 01:41:05 | |
| 2013 | $0.08 | $3.99 | $120,927,753.53 | 11 | 08/18/2025, 18:48:12 | |
| 2014 | < $0.01 | $184,513,517.08 | $120,728,936.07 | 122 | 04/20/2026, 00:15:21 | |
| 2015 | < $0.01 | $184,258,071.5 | $120,516,608.51 | 123 | 04/23/2026, 11:56:38 | |
| 2016 | < $0.01 | $3.99 | $120,228,147.35 | 12 | 03/29/2026, 14:28:36 | |
| 2017 | $98.67 | $1,055,917.23 | $120,127,682.87 | 10,874 | 08/21/2024, 12:03:39 | |
| 2018 | < $0.01 | $183,594,918.43 | $120,065,086.78 | 123 | 04/25/2026, 00:51:40 | |
| 2019 | $1.19 | $1,787,132.15 | $119,945,862.98 | 9 | 04/06/2026, 11:25:53 | |
| 2020 | < $0.01 | $183,196,435.6 | $119,835,209.86 | 120 | 04/20/2026, 00:16:36 |
