Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 17:08:24 | 221 | 78,270 | 23,381,241 38.97% | 60,000,000 | 5.863345 | 0.037075 | ||
05/26/2026, 17:08:12 | 290 | 125,476 | 35,670,833 59.46% | 60,000,000 | 5.828941 | 0.058857 | ||
05/26/2026, 17:08:00 | 213 | 63,431 | 20,116,570 33.53% | 60,000,000 | 6.631162 | 0.045719 | ||
05/26/2026, 17:07:48 | 214 | 92,476 | 28,031,731 46.72% | 60,000,000 | 5.75777 | 0.038216 | ||
05/26/2026, 17:07:36 | 214 | 73,209 | 21,978,028 36.64% | 60,000,000 | 6.593151 | 0.044983 | ||
05/26/2026, 17:07:24 | 188 | 69,204 | 19,551,891 32.59% | 60,000,000 | 6.168211 | 0.027663 | ||
05/26/2026, 17:07:12 | 211 | 87,397 | 25,811,232 43.02% | 60,000,000 | 6.20195 | 0.03521 | ||
05/26/2026, 17:07:00 | 258 | 83,599 | 30,738,590 51.24% | 60,000,000 | 6.637371 | 0.055773 | ||
05/26/2026, 17:06:48 | 163 | 59,612 | 18,764,720 31.28% | 60,000,000 | 6.471738 | 0.026494 | ||
05/26/2026, 17:06:36 | 195 | 71,256 | 22,141,172 36.91% | 59,999,943 | 6.93074 | 0.037632 | ||
05/26/2026, 17:06:24 | 160 | 65,967 | 19,165,993 31.98% | 59,941,408 | 7.134299 | 0.031745 | ||
05/26/2026, 17:06:12 | 286 | 100,708 | 29,864,650 49.78% | 60,000,000 | 7.617072 | 0.063791 | ||
05/26/2026, 17:06:00 | 189 | 85,536 | 23,834,964 39.73% | 60,000,000 | 7.72487 | 0.050037 | ||
05/26/2026, 17:05:48 | 193 | 73,176 | 28,701,294 47.84% | 60,000,000 | 6.909568 | 0.035974 | ||
05/26/2026, 17:05:36 | 201 | 93,879 | 25,964,893 43.28% | 60,000,000 | 7.555231 | 0.046797 | ||
05/26/2026, 17:05:24 | 270 | 107,235 | 31,094,641 51.83% | 60,000,000 | 7.666915 | 0.060328 | ||
05/26/2026, 17:05:12 | 224 | 73,867 | 23,839,126 39.74% | 60,000,000 | 7.629902 | 0.041772 | ||
05/26/2026, 17:05:00 | 161 | 60,078 | 19,333,541 32.23% | 60,000,000 | 7.27885 | 0.021804 | ||
05/26/2026, 17:04:48 | 224 | 99,705 | 23,547,165 39.25% | 60,000,000 | 8.142224 | 0.042885 | ||
05/26/2026, 17:04:36 | 283 | 112,829 | 33,925,676 56.55% | 60,000,000 | 7.718561 | 0.050865 |
