Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 20-04-2026, 21:45:38 | 0POL | 0,02513762 | |||||
transfer | 20-04-2026, 21:45:38 | 0POL | 0,02513762 | |||||
transfer | 20-04-2026, 21:45:38 | 0POL | 0,02513762 | |||||
transfer | 20-04-2026, 21:45:38 | 0POL | 0,02513762 | |||||
execute | 20-04-2026, 21:45:38 | 0POL | 0,03862684 | |||||
airdrop | 20-04-2026, 21:45:38 | 0POL | 0,41275757 | |||||
transfer | 20-04-2026, 21:45:38 | 0POL | 0,03143909 | |||||
transfer | 20-04-2026, 21:45:38 | 0POL | 0,02437042 | |||||
mintAndDistribute | 20-04-2026, 21:45:38 | 0POL | 0,05704889 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20-04-2026, 21:45:38 | 0POL | 0,2045166 | |||||
POL transfer | 20-04-2026, 21:45:38 | 0,02804554 | 0,01228527 | |||||
claimInterest | 20-04-2026, 21:45:38 | 0POL | 0,07374847 | |||||
transfer | 20-04-2026, 21:45:38 | 0POL | 0,03838832 | |||||
redeemPositions | 20-04-2026, 21:45:38 | 0POL | 0,04146955 | |||||
proxy | 20-04-2026, 21:45:38 | 0POL | 0,08668871 | |||||
0x9265bb9d | 20-04-2026, 21:45:38 | 0POL | 0,5668762 | |||||
proxy | 20-04-2026, 21:45:38 | 0POL | 0,09093945 | |||||
transfer | 20-04-2026, 21:45:38 | 0POL | 0,0435533 | |||||
0xd9f0f7f5 | 20-04-2026, 21:45:38 | 0POL | 0,09547002 | |||||
0x3829cab1 | 20-04-2026, 21:45:38 | 0POL | 0,07994269 |
