Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 09.52.15 | 159 | 35.042.883 25,04% | 140.000.000 | 523,07 | 9,352684 | 8,97731415 | ||
10/05/2026, 09.52.13 | 214 | 61.151.787 43,68% | 140.000.000 | 487,19 | 14,034466 | 15,75849602 | ||
10/05/2026, 09.52.11 | 215 | 73.008.123 52,15% | 140.000.000 | 438,32 | 13,888231 | 18,11290546 | ||
10/05/2026, 09.52.09 | 180 | 42.760.146 30,55% | 140.000.000 | 504,31 | 10,861825 | 10,70281588 | ||
10/05/2026, 09.52.08 | 164 | 35.678.744 25,49% | 140.000.000 | 498,03 | 8,935317 | 8,8338683 | ||
10/05/2026, 09.52.06 | 146 | 29.548.766 21,11% | 140.000.000 | 494,28 | 7,208667 | 7,39684572 | ||
10/05/2026, 09.52.04 | 176 | 52.307.743 37,37% | 140.000.000 | 460,67 | 10,906882 | 13,19011738 | ||
10/05/2026, 09.52.02 | 138 | 33.221.585 23,73% | 140.000.000 | 515,74 | 8,831919 | 8,30178811 | ||
10/05/2026, 09.52.01 | 171 | 42.656.966 30,47% | 140.000.000 | 482,47 | 9,826507 | 10,75450447 | ||
10/05/2026, 09.51.59 | 148 | 46.064.618 32,91% | 140.000.000 | 477,76 | 10,607199 | 11,40100766 | ||
10/05/2026, 09.51.57 | 139 | 27.386.434 19,57% | 140.000.000 | 521,05 | 7,414477 | 6,85533219 | ||
10/05/2026, 09.51.55 | 151 | 41.213.228 29,44% | 140.000.000 | 458,06 | 8,467814 | 10,41069365 | ||
10/05/2026, 09.51.54 | 155 | 43.525.736 31,09% | 140.000.000 | 473,61 | 9,800812 | 10,81360776 | ||
10/05/2026, 09.51.52 | 167 | 36.048.748 25,75% | 140.000.000 | 499,73 | 8,969572 | 9,04535706 | ||
10/05/2026, 09.51.50 | 172 | 35.392.707 25,29% | 140.000.000 | 521,57 | 9,489571 | 8,97028481 | ||
10/05/2026, 09.51.48 | 189 | 45.982.918 32,85% | 140.000.000 | 487,44 | 10,662091 | 11,7518391 | ||
10/05/2026, 09.51.47 | 212 | 60.999.358 43,58% | 140.000.000 | 480,36 | 14,162831 | 15,13902665 | ||
10/05/2026, 09.51.45 | 175 | 39.695.065 28,36% | 140.000.000 | 510,35 | 10,314644 | 9,94409626 | ||
10/05/2026, 09.51.43 | 157 | 33.753.146 24,11% | 140.000.000 | 492,37 | 8,243061 | 8,37609302 | ||
10/05/2026, 09.51.41 | 152 | 28.970.359 20,7% | 140.000.000 | 483,77 | 6,745812 | 7,269214 |
