Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 08.52.33 | 285 | 77 552 159 55,4 % | 140 000 000 | 508,09 | 19,875761 | 19,52822833 | ||
11.05.2026 klo 08.52.32 | 186 | 40 828 557 29,17 % | 140 000 000 | 520,84 | 11,133889 | 10,1314702 | ||
11.05.2026 klo 08.52.30 | 173 | 50 021 150 35,73 % | 140 000 000 | 499,18 | 12,461524 | 12,50826583 | ||
11.05.2026 klo 08.52.28 | 186 | 39 874 102 28,49 % | 140 000 000 | 510,43 | 10,289012 | 10,06416957 | ||
11.05.2026 klo 08.52.26 | 208 | 44 551 016 31,83 % | 140 000 000 | 507,5 | 11,268697 | 11,34126481 | ||
11.05.2026 klo 08.52.25 | 177 | 46 479 932 33,2 % | 140 000 000 | 502,88 | 11,762004 | 11,61215859 | ||
11.05.2026 klo 08.52.23 | 275 | 68 358 947 48,83 % | 140 000 000 | 451,61 | 13,712833 | 17,15932305 | ||
11.05.2026 klo 08.52.21 | 166 | 43 088 765 30,78 % | 140 000 000 | 498,96 | 10,588243 | 10,91158436 | ||
11.05.2026 klo 08.52.19 | 195 | 45 857 980 32,76 % | 140 000 000 | 508,61 | 11,613931 | 11,71019885 | ||
11.05.2026 klo 08.52.18 | 233 | 59 602 572 42,58 % | 140 000 000 | 453,34 | 12,225547 | 14,79504391 | ||
11.05.2026 klo 08.52.16 | 191 | 44 347 822 31,68 % | 140 000 000 | 484,57 | 10,386338 | 11,10336438 | ||
11.05.2026 klo 08.52.14 | 153 | 28 628 827 20,45 % | 140 000 000 | 506,34 | 7,36872 | 7,12734323 | ||
11.05.2026 klo 08.52.12 | 167 | 41 450 985 29,61 % | 140 000 000 | 488,77 | 9,846922 | 10,41339587 | ||
11.05.2026 klo 08.52.11 | 165 | 30 587 764 21,85 % | 140 000 000 | 515,89 | 8,150338 | 7,62988694 | ||
11.05.2026 klo 08.52.09 | 162 | 45 302 796 32,36 % | 140 000 000 | 489,12 | 10,762552 | 11,3961912 | ||
11.05.2026 klo 08.52.07 | 210 | 56 520 221 40,38 % | 140 000 000 | 456,58 | 11,493856 | 14,31265858 | ||
11.05.2026 klo 08.52.05 | 170 | 48 315 510 34,52 % | 140 000 000 | 434,97 | 9,024595 | 11,99126247 | ||
11.05.2026 klo 08.52.04 | 199 | 47 712 963 34,09 % | 140 000 000 | 471,93 | 10,579784 | 11,93742914 | ||
11.05.2026 klo 08.52.02 | 159 | 48 367 249 34,55 % | 140 000 000 | 461,44 | 10,121052 | 12,19765135 | ||
11.05.2026 klo 08.52.00 | 139 | 37 154 405 26,54 % | 140 000 000 | 500,2 | 9,326347 | 9,25861864 |
