Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 19.11.45 | 38 | 12.566.659 31,42% | 40.000.000 | |
10/05/2026, 19.11.43 | 35 | 7.969.219 19,93% | 40.000.000 | |
10/05/2026, 19.11.41 | 38 | 8.625.981 21,57% | 40.000.000 | |
10/05/2026, 19.11.39 | 41 | 11.242.021 28,11% | 40.000.000 | |
10/05/2026, 19.11.37 | 45 | 10.566.643 26,42% | 40.000.000 | |
10/05/2026, 19.11.35 | 40 | 10.474.804 26,19% | 40.000.000 | |
10/05/2026, 19.11.33 | 38 | 6.105.558 15,27% | 40.000.000 | |
10/05/2026, 19.11.31 | 37 | 4.380.547 10,96% | 40.000.000 | |
10/05/2026, 19.11.29 | 37 | 5.224.872 13,07% | 40.000.000 | |
10/05/2026, 19.11.27 | 39 | 6.929.673 17,33% | 40.000.000 | |
10/05/2026, 19.11.25 | 48 | 10.598.500 26,5% | 40.000.000 | |
10/05/2026, 19.11.23 | 13 | 3.850.387 9,63% | 40.000.000 | |
10/05/2026, 19.11.21 | 11 | 2.437.102 6,1% | 40.000.000 | |
10/05/2026, 19.11.19 | 2 | 25.806.458 64,52% | 40.000.000 | |
10/05/2026, 19.11.17 | 52 | 11.835.678 29,59% | 40.000.000 | |
10/05/2026, 19.11.15 | 38 | 9.010.040 22,53% | 40.000.000 | |
10/05/2026, 19.11.13 | 40 | 10.673.249 26,69% | 40.000.000 | |
10/05/2026, 19.11.11 | 40 | 11.532.380 28,84% | 40.000.000 | |
10/05/2026, 19.11.09 | 36 | 10.595.981 26,49% | 40.000.000 | |
10/05/2026, 19.11.07 | 38 | 13.841.088 34,61% | 40.000.000 |
