Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026, 10:06:57 | 43 | 12.260.739 30,66 % | 40.000.000 | |
10.05.2026, 10:06:55 | 39 | 11.077.375 27,7 % | 40.000.000 | |
10.05.2026, 10:06:53 | 34 | 9.300.630 23,26 % | 40.000.000 | |
10.05.2026, 10:06:51 | 38 | 11.246.315 28,12 % | 40.000.000 | |
10.05.2026, 10:06:49 | 41 | 10.901.675 27,26 % | 40.000.000 | |
10.05.2026, 10:06:47 | 38 | 10.736.011 26,85 % | 40.000.000 | |
10.05.2026, 10:06:45 | 39 | 10.288.853 25,73 % | 40.000.000 | |
10.05.2026, 10:06:43 | 36 | 9.257.193 23,15 % | 40.000.000 | |
10.05.2026, 10:06:41 | 36 | 8.769.280 21,93 % | 40.000.000 | |
10.05.2026, 10:06:39 | 43 | 11.364.304 28,42 % | 40.000.000 | |
10.05.2026, 10:06:37 | 47 | 14.898.628 37,25 % | 40.000.000 | |
10.05.2026, 10:06:35 | 52 | 14.232.177 35,59 % | 40.000.000 | |
10.05.2026, 10:06:33 | 42 | 12.068.555 30,18 % | 40.000.000 | |
10.05.2026, 10:06:31 | 44 | 13.792.063 34,49 % | 40.000.000 | |
10.05.2026, 10:06:29 | 54 | 13.333.158 33,34 % | 40.000.000 | |
10.05.2026, 10:06:27 | 50 | 13.092.021 32,74 % | 40.000.000 | |
10.05.2026, 10:06:25 | 63 | 16.117.501 40,3 % | 40.000.000 | |
10.05.2026, 10:06:23 | 53 | 12.588.613 31,48 % | 40.000.000 | |
10.05.2026, 10:06:21 | 42 | 12.701.672 31,76 % | 40.000.000 | |
10.05.2026, 10:06:19 | 43 | 11.816.481 29,55 % | 40.000.000 |
